RIVERSIDE B&B DERBYSHIRE
Premier B&B in the Peak District Derbyshire
Hulme End,
Buxton, Derbyshire. England.
In the Peak District National Park.
![]()
Online diary and room availability guide for 2008/9
This is designed to be used as a reliable
guide to our room availability throughout 2008/9
However in all circumstances please
telephone UK: 01298 - 84474. International 044 1298 84474
or email me at
roger@riversidevilla.co.uk for confirmation of vacancies
before planning your
arrangements.
At Riverside B&B, we aim to meet all your
requirements.
Everything you, the visitor desires is to be
found in this magical location that is Riverside B&B, and is offered in
abundance in a genuine, friendly and efficient manner.
Our room rates are the best in the area.

This diary was last updated by Roger on
04-07-2008
The update format is as follows : DAY / MONTH / YEAR
Key to colours used in diary
| Fully Booked | All rooms available | Some rooms available |
Riverside B&B availability
for 2008/9
|
January 2009 |
February 2009 | March 2008 | ||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||||
| 31 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | |||||||||||||||
| April 2008 | May 2008 | June 2008 | ||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||||
| 1 | 2 | 3 | 4 | 31 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | ||||||||||
|
|
||||||||||||||||||||||||
| July 2008 | August 2008 | September 2008 | ||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||||
| 30 | 31 | |||||||||||||||||||||||
| October 2008 | November 2008 | December 2008 | ||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 1 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| N | E | W | Y | E | A | R | ||||||||||||||||||
|
Book early for Christmas |
||||||||||||||||||||||||
Book early for your
relaxing Christmas and New Year
breaks right here at Riverside B&B Derbyshire.
Riverside B&B - on another level.