RIVERSIDE B&B DERBYSHIRE
Premier B&B in the Peak District National Park Derbyshire
Hulme End,
Buxton, Derbyshire. England.
In the Peak District National Park.
![]()
Online diary and room availability guide 2012/13 for
Riverside B&B Derbyshire in the Peak District National Park.
This is designed to be used as a reliable
guide to our room availability throughout 2012/13
However in all circumstances please
telephone UK: 01298 - 84474. International 044 1298 84474
or email me at
roger@riversidevilla.co.uk for confirmation of vacancies
before planning your
arrangements.
At Riverside B&B, we aim to meet all your
requirements.
Everything you, the visitor desires is to be
found in this magical location that is Riverside B&B,
and is offered in
abundance in a genuine, friendly and efficient manner.
This diary was last updated by Roger on 05-02-2012
Our room rates are the best in the area, they are checked daily just to make
sure
Click here for full details
Riverside B&B. Quality, simply delivered without compromise.
Check out our mid week winter warmer 2 night breaks.
2 people 2 nights only £90
From Jan 2012
A massive £30 saving!
The update format is as follows : DAY / MONTH / YEAR
Key to colours used in diary
| Fully Booked | All rooms available | Some rooms available |
Riverside B&B
availability for 2012/13
|
January 2012 |
February 2012 | March 2012 | ||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||||
|
|
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 31 | 1 | 2 | ||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| April 2012 | May 2012 | June 2012 | ||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 30 | 1 | |||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
|
|
||||||||||||||||||||||||
| July 2012 | August 2012 | September 2012 | ||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||||
| October 2012 | November 2012 | December 2012 | ||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | ||||||||||
|
|
||||||||||||||||||||||||
Riverside B&B. Quality Without Compromise. Riverside B&B rated "excellent" by 21 travellers
